Schedule-at-a-Glance
Schedule is subject to change
Thursday, June 26
Time | Event | Location |
5:00 PM — 6:00 PM | TSA, Inc. Board of Directors Meeting | Bayou E |
6:00 PM — 8:00 PM | TSA, Inc. Board of Directors/National Officers Dinner | TBD |
Friday, June 27
Time | Event | Location |
3:00 PM — 4:00 PM | National TSA Officer Candidates Meeting | Delta Ballroom |
5:00 PM — 6:00 PM | Mandatory Coordinators Meeting | Presidential Chamber B |
5:00 PM — 8:00 PM | Information Desk Open | Delta Ballroom Reg Desk C |
6:00 PM — 8:00 PM | Individual Packet Pick Up - Information Desk | Delta Ballroom Reg Desk C |
6:00 PM — 7:30 PM | Mandatory State Delegation Meetings | Various Locations |
7:30 PM — 9:30 PM | Competitive Event Check-In (for selected events) | Various Locations |
10:00 PM | Curfew |
Saturday, June 28
Time | Event | Location |
6:45 AM — 8:45 AM | Competitive Event Submission - Select Events | Various Locations |
7:15 AM — 8:45 AM | State Flag Representatives Meeting | Delta Ballroom |
8:00 AM — 5:00 PM | Information Desk Open | Delta Ballroom Reg Desk C |
9:00 AM — 11:00 AM | Opening General Session (General Session I) | Delta Ballroom |
11:00 AM — 1:00 PM | TSA Pin Exchange | Presidential Lobby |
11:30 AM — 12:30 PM | Advisor Update Meeting | Presidential Ballroom D |
11:00 AM — 7:00 PM | Competitive Events | Various Locations |
12:30 PM — 2:30 PM | State Advisor Forum | Delta Island B |
1:00 PM — 2:00 PM | State Presidents Meeting | Delta Island E |
2:00 PM — 3:00 PM | State Officers Network Session | Delta Island E |
2:00 PM — 4:00 PM | Middle School - Static Event Submission | Ryman Hall B3 |
4:30 PM — 6:30 PM | High School - Static Event Submission | Ryman Hall B4 |
6:00 PM — 9:30 PM | State Delegation Meetings | Various Locations |
10:00 PM | Curfew |
Sunday, June 29
Time | Event | Location |
7:00 AM — 8:30 AM | Competitive Event Submission - Select Events | Various Locations |
8:00 AM — 5:00 PM | Information Desk Open | Delta Ballroom Reg Desk C |
9:00 AM — 11:00 AM | Recognition Assembly (General Session II) | Delta Ballroom |
11:00 AM — 1:00 PM | TSA Pin Exchange | Presidential Lobby |
11:00 AM — 7:00 PM | Competitive Events | Various Locations |
11:30 AM — 12:30 PM | Advisor Update Meeting | Presidential Ballroom D |
1:00 PM — 5:00 PM | TSA Meet and Greet | Delta Lobby B/C/D |
6:00 PM — 9:30 PM | State Delegation Meetings | Various Locations |
10:00 PM | Curfew |
Monday, June 30
Time | Event | Location |
7:00 AM — 7:30 AM | Voting Delegate Seating | Delta Ballroom |
7:30 AM — 9:00 AM | Voting Delegate Session | Delta Ballroom |
8:00 AM — 5:00 PM | Information Desk Open | Delta Ballroom Reg Desk C |
9:00 AM — 11:00 AM | Annual Business Meeting (General Session III) | Delta Ballroom |
11:00 AM — 1:00 PM | TSA Pin Exchange | Presidential Lobby |
11:00 AM — 6:00 PM | Competitive Events | Various Locations |
11:30 AM — 12:30 PM | Advisor Update Meeting | Presidential Ballroom D |
12:30 PM — 2:30 PM | TSA, Inc. Corporate Member Annual Meeting | Delta Island B |
12:30 PM — 1:15 PM | CRC/Students Forum | Delta Island E |
1:15 PM — 2:30 PM | CRC/Advisors Forum | Delta Island E |
6:00 PM — 9:30 PM | State Delegation Meetings | Various Locations |
10:00 PM | Curfew |
Tuesday, July 1
Time | Event | Location |
7:30 AM — 8:30 AM | Information Desk Open | Delta Ballroom Reg Desk C |
7:30 AM — 10:30 AM | Awards Ceremony (General Session IV) | Delta Ballroom |
11:00 AM — 12:00 PM | National TSA Officers Meeting (new officers) | Delta Island Boardroom |
Schedule is subject to change