NATIONAL TSA CONFERENCE - STATE ADVISOR APPROVAL EVENTS
Participants in the events below require state advisor approval. One entry per team/individual is permitted.
Middle School
| Event | Eligibility |
|---|---|
| Audio Podcasting* | three (3) teams per state; individual entries are permitted |
| Biotechnology | five (5) teams per state |
| Challenging Technology Issues | three (3) teams of two (2) individuals per state |
| Children’s Stories | three (3) teams per state; individual entries are permitted |
| Computer-Aided Design (CAD) Foundations | two (2) individuals per state |
| Data Science and Analytics | three (3) teams of two to three (2-3) individuals per state |
| Digital Photography* | three (3) individuals per state |
| Drone Challenge (UAV) | three (3) teams of two (2) individuals per state |
| Leadership Strategies | three (3) teams of three (3) individuals per state |
| Medical Technology | three (3) teams of at least two (2) individuals per state |
| Off the Grid | three (3) teams per state; individual entries are permitted |
| Robotics | three (3) teams of two to six (2-6) individuals per state |
| Prepared Speech | three (3) individuals per state |
| Stem Animation* | three (3) teams of at least two (2) individuals per state |
| System Control Technology | one (1) team of three (3) individuals per state |
*Events with pre-submission
High School
| Event | Eligibility |
|---|---|
| Animatronics | three (3) teams of two to three (2-3) team individuals per state |
| Audio Podcasting* | three (3) teams per state; individual entries are permitted |
| Children’s Stories | three (3) teams or three (3) individuals per state |
| Coding | three (3) teams of two (2) individuals per state |
| Computer-Aided Design (CAD), Architecture | two (2) individuals per state |
| Computer-Aided Design (CAD), Engineering | two (2) individuals per state |
| Data Science and Analytics* | three (3) teams of two (2) individuals per state; individual entries are permitted |
| Debating Technological Issues | three (3) teams of two (2) individuals per state |
| Digital Video Production* | three (3) teams or three (3) individuals per state |
| Drone Challenge (UAV) | three (3) teams of two to six (2-6) individuals per state |
| Engineering Design | three (3) teams of three (3) or more individuals per state |
| Extemporaneous Speech | three (3) individuals per state |
| Fashion Design and Technology | five (5) teams of two to four (2-4) individuals per state |
| Music Production* | three (3) teams per state; individual entries are permitted |
| Prepared Presentation | three (3) individuals per state |
| Promotional Design | three (3) individuals per state |
| Robotics | three (3) teams of two to six (2-6) team individuals per state |
| System Control Technology | two (2) teams of three (3) individuals per state |
| Video Game Design* | five (5) teams of at least two (2) individuals per state |
*Events with pre-submission
If there is no TSA State Advisor in your state, and a chapter member is interested in participating in TSA State Advisor approval events, please email TSA Operations Manager, Maria Raza, at mraza@tsaweb.org.