Schedule-at-a-Glance
Monday, June 22 - competitor arrival
| Time | Event | Location |
| 12:00 PM - 5:00 PM | TEAMS Information Desk Open | Maryland Ballroom Registration Desk |
5:00 PM — 7:00 PM | TEAMS Packet Pick Up | Maryland Ballroom Registration Desk |
| 10:00 PM | Curfew |
Tuesday, June 23
| Time | Event | Location |
7:30 AM — 8:30 AM | TEAMS Orientation Meeting | |
8:00 AM — 5:00 PM | TEAMS Information Desk Open | Maryland Ballroom Registration Desk |
| 9:00 AM - 11:00 AM | TSA Opening General Session (optional) | |
11:00 AM — 1:00 PM | TSA Pin Exchange (optional) | |
| 10:00 PM | Presentation Submission Deadline | |
| 10:00 PM | Curfew |
Wednesday, June 24
| Time | Event | Location |
| 8:00 AM — 6:00 PM | TEAMS Information Desk Open | Maryland Ballroom Registration Desk |
| 8:00 AM — 9:30 AM | Mathematical Modeling (Session 1) | Maryland Ballroom |
| 10:30 AM — 12:00 PM | Mathematical Modeling (Session 2) | Maryland Ballroom |
| 11:00 AM — 1:00 PM | TSA Pin Exchange (optional) | |
| 1:00 PM — 5:00 PM | TSA Meet and Greet (optional) | |
| 1:30 PM — 3:00 PM | Multiple Choice Exam (Session 1) | Maryland Ballroom |
| 4:00 PM — 5:30 PM | Multiple Choice Exam (Session 2) | Maryland Ballroom |
| 10:00 PM | Curfew |
Thursday, June 25
| Time | Event | Location |
8:00 AM — 5:00 PM | TEAMS Information Desk Open | Maryland Ballroom Registration Desk |
9:00 AM — 12:00 PM | Design/Build Challenge (Session 1) | Maryland Ballroom |
11:00 AM — 1:00 PM | TSA Pin Exchange (optional) | |
| 3:00 PM — 6:00 PM | Design/Build Challenge (Session 2) | Maryland Ballroom |
| 10:00 PM | Curfew |
Friday, June 26 - departure
| Time | Event | Location |
| 7:30 AM — 10:30 AM | Awards Ceremony |
Schedule is subject to change