The Technology Student Association (TSA), formerly the American Industrial Arts Student Association (AIASA), is the oldest student membership organization dedicated exclusively to students enrolled in technology and engineering education classes in middle and high schools. Its rich history spans more than four decades.
From 1958 to 1978, AIASA was a sponsored activity of the American Industrial Arts Association (AIAA). In 1978, the nonprofit corporation, AIASA, Inc., was formed to oversee AIASA as a separate organization. From 1978 to 1988, the organization grew in size, strength, structure, and impact on students and secondary school programs. In the summer of 1988, AIASA became the Technology Student Association.
Milestones
1978 | First Board of Directors of AIASA, Inc. is elected. |
1978 | U.S. Office of Education recognizes AIASA as the official vocational student organization for industrial arts students. |
1978 | AIASA, Inc. is created, beginning financial independence from AIAA. |
1978 | Ronald W. Applegate is hired as first executive director under AIASA, Inc. |
1979 | AIASA holds its first national conference separate from AIAA. |
1981 | National Standards for Industrial Arts Programs includes 11 specific Standards related to student organizations. |
1983 | AIASA’s first national service project is established. Members across the country raise money to help with restoration of the Statue of Liberty. |
1985 | Revised Competitive Events Handbook with 5-Year Planning Matrix is published. |
1986 | National President Emily Wise appears on the nationally televised Jerry Lewis Muscular Dystrophy Telethon to present a check for funds raised by members across the country as part of AIASA’s second national service project. |
1988 | On June 22nd, students vote to change name of AIASA to Technology Student Association. A name change trademark application is placed on file with the U.S. Patent and Trademark Office (USPTO). The first national TSA president is Curtis Sheets of Virginia. |
1988 | The national office relocates from 1908 Association Drive to 1914 Association Drive in Reston, VA. |
1989 | The official TSA logo is designed by TSA chapter advisor Steve Price of Georgia. The membership adopts the logo for use at the national, state, and local level. |
1990 | The TSA logo receives a registered trademark by the U.S. Patent and Trademark Office. |
1991 | A membership recruitment program, "Shoot for the Stars," is created. In the mid 1990s, it evolves into the Star Recognition Program (White, Red, and Blue Star Chapters). |
1992 | The TSA elementary program, TechnoKids, is created. Later, it is renamed The Great Technology Adventure. |
1992 | Tonya Vandergriff becomes TSA's first female president. |
1993 | The TSA Technology Honor Society is established. |
1994 | For the first time, national TSA has more than 100,000 members. The first National TSA Day is held on April 24th. |
1995 | In a partnership between TSA and the National Association of Secondary School Principals, the American Technology Honor Society is formed. |
1996 | TSA's competitive events program is divided between the middle school and high school levels; each, with its own competition guidelines. |
1997 | The National TSA Conference in Washington, D.C. becomes the first National TSA Conference with more than 3,500 participants. |
1998 | TSA's annual leadership conference is held in two locations: Denver, CO, and Baltimore, MD. |
1999 | Under the direction of national TSA President James Coleman, Jr., the TSA Constitution and Bylaws are revised and combined. TSA membership approves a new comprehensive governing document and raises the national membership dues to $7. |
2000 | The American Technology Honor Society becomes the National Technology Achievement Award. |
2001 | TSA officially becomes the Technology Student Association and receives trademark status from the USPTO. |
2002 | TSA launches its newly redesigned website, TSAweb.org. |
2003 | TSA celebrates its 25th anniversary. The 25th Anniversary Fund is created to provide membership scholarships to underserved communities. National TSA Day is extended to National TSA Week. |
2004 | TSA conducts a first ever Relay Rally for the American Cancer Society at a National TSA Conference. |
2005 | TSA launches the DuPont Leadership Academy at its national conference. The TSA website is redesigned with two online stores, one for TSA apparel and one for TSA publications and products. TSA's quarterly newsletter begins appearing on the website. |
2006 | TSA is awarded a grant from the National Science Foundation to host a two-day STEM symposium for stakeholders and robotics education experts to develop a robotics assessment rubric that can be incorporated into competitive event activities and instruction in the classroom. |
2007 | TSA offers its members online affiliation as well as online national conference registration. |
2008 | TSA expands the DuPont Leadership Academy at the 30th annual National TSA Conference in Orlando, FL to include sessions for graduating seniors; chapter and state officers; and advisors. |
2009 | Developed through a partnership among national TSA, Project Lead the Way (PLTW), and SkillsUSA—the Engineering Alliance offers classroom level competitions and leadership development activities designed specifically for PLTW-affiliated middle and high school pre-engineering instructional programs. |
2010 | The TSA VEX Robotics Competition partnership provides students with a hands-on, co-curricular competition for STEM and complements the existing technology-related competitions offered by TSA. TSA VEX Robotics tournaments are conducted in conjunction with TSA’s state conferences, followed by a championship event at the National TSA Conference. |
2011 | TSA acquires the Test of Engineering Aptitude, Mathematics, and Science (TEAMS) and Unite programs from the Junior Engineering Technical Society (JETS). |
2012 | TSA partners with the Verizon Foundation to offer the Verizon Innovative Learning app challenge. |
2013 | TSA celebrates its 35th anniversary. |
2013 | TSA hosts the Best in Nation TEAMS competition at the National TSA Conference. |
2014 | National TSA has more than 200,000 members for the school year and the National TSA Conference attendance climbs to nearly 7,000. |
2014 | TSA holds the first national Junior Solar Sprint (JSS) competition. |
2014 | All national TSA competitors are required to wear the official royal blue TSA shirt. |
2015 | National TSA President Steven Stokes represents TSA at the White House in Washington, D.C. |
2016 | TSA's leadership program, LEAP, is announced. |
2017 | The national office relocates from 1914 Association Drive to 1904 Association Drive in Reston, VA. |
2018 | TSA celebrates its 40th anniversary. |
2019 | TSA introduces a Computer Science initiative. |
2020 | The 2020 National TSA Conference, scheduled for Nashville, TN, was not held due to the Covid-19 pandemic. |
2021 | The 2021 National TSA Conference, scheduled for Orlando, FL, was held virtually due to the ongoing Covid-19 pandemic. |
2022 | TSA's Competition Regulations Committee restructuring takes place. |
AIASA Presidents
Year | President | Home State |
---|---|---|
1978–79 | Jeff Short | Oklahoma |
1979–80 | Rick Saucier | Louisiana |
1980–81 | Chris Hoffman | New Jersey |
1981–82 | Jenny Robichaux | Louisiana |
1982–83 | Dan La Fountain | Connecticut |
1983–84 | Mark Powers | Virginia |
1984–85 | Robert Stokes | Oklahoma |
1985–86 | George Munn | Virginia |
1986–87 | Emily Wise | Virginia |
1987–88 | Adam Zakarian | Pennsylvania |
National TSA Presidents, TSA, Inc. Presidents, and Conference Locations
Year | TSA President and TSA, Inc. Presidents | National TSA Conference Location |
---|---|---|
1988 | Adam Zakarian and Mr. Harold Richards | Downingtown, PA |
1989 | Curtis Sheets and Mr. Harold Richards | Winston-Salem, NC |
1990 | Chris Beuershausen and Mr. Jim Carey | Corpus Christi, TX |
1991 | Quang Le and Dr. Lynn Basham | Tulsa, OK |
1992 | Guy Cecil and Mr. Steve Barbato | Richmond, VA |
1993 | Tonya Vandergriff and Mr. Donovan Bowers | Nashville, TN |
1994 | Kevin Thigpen and Mr. Steve Barbato | Orlando, FL |
1995 | Devere Day and Dr. Tom D’Apolito | Chicago, IL |
1996 | Brooke Davis and Mr. Henry Lacy | Louisville, KY |
1997 | Matt Zimmerman and Mr. Ron Engstrom | Washington, DC |
1998 | Bart Slabbekorn and Dr. Elazer Barnett | Pittsburgh, PA |
1999 | James Coleman, Jr. and Mr. Mike Ribelin | Tulsa, OK |
2000 | Katrina Miller and Mr. Doug Wagner | Atlanta, GA |
2001 | Misty Lamb and Mr. Rick Schmidt | Richmond, VA |
2002 | Casey Wiggins Loper and Mr. Richard Grimsley | Denver, CO |
2003 | Michael Ward and Mr. Donovan Bowers | Orlando, FL |
2004 | Amy Groner and Mrs. Alta Mc Daniel | Nashville, TN |
2005 | Bradley Jennings and Mr. Mike Amrhein | Chicago, IL |
2006 | Katy Galambos and Mr. Steve Price | Dallas, TX |
2007 | Trent Kissee and Ms. Sharon Rookard | Nashville, TN |
2008 | KC Cushman and Mrs. Kathleen Squibb | Orlando, FL |
2009 | Eric Dixon and Mr. Bud Worley | Denver, CO |
2010 | Peter Andews and Mr. Bill Bertrand | Baltimore, MD |
2011 | Zachary Barnes and Mr. Bob Behnke | Dallas, TX |
2012 | Pratyusa Gupta and Mr. Matthew Strinden | Nashville, TN |
2013 | Dhruv Pillai and Mr. Kevin Terronez | Orlando, FL |
2014 | Sanjay Koduvalli and Mr. Matthew Strinden | Washington DC |
2015 | Steven Stokes and Mr. Bob Behnke | Dallas, TX |
2016 | Kelsey Stoner and Mr. Rick Schmidt | Nashville, TN |
2017 | Jack Crawford and Mr. Bud Worley | Orlando, FL |
2018 | Aala Nasir and Mrs. Mimi Leonard | Atlanta, GA |
2019 | Alexander King and Mr. B.J. Scott | Washington, DC |
2020 | Audrey Garoutte and Mr. Bud Worley | no conference held |
2021 | Sean Kuehn and Mrs. Mimi Leonard | Virtual Conference |
2022 | Gowri Rangu and Mr. B.J. Scott | Dallas, TX |
2023 | Esha Bolar and Mrs. Shanta Villanueva | Louisville, KY |